This 2835 square foot - 4 bedroom Quail model built by Greene Homes offers great value for the money. The main level features a 2pc bath off the foyer, a large Living room and an open concept design with the Great Room, Kitchen and Dining area as one large open area. The Kitchen is designed with a centre island, granite or quartz countertops (you choose). Primary suite includes a 5 pc ensuite and large walk-in closet. Luxury vinyl flooring throughout the main floor as well as the numerous exemplary finishes characteristic of a Greene Homes. PLUS central air and a paved drive. Do not miss out on this opportunity to own a Greene Home. (id:48744)
MLS® Number | X12124009 |
Property Type | Single Family |
Neigbourhood | Cataraqui Westbrook |
Community Name | 42 - City Northwest |
AmenitiesNearBy | Park |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 52 Ft |
SizeIrregular | 52 X 102 Ft |
SizeTotalText | 52 X 102 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.62 m | 3.38 m | 2.62 m x 3.38 m |
Second Level | Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Second Level | Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Second Level | Bedroom 2 | 3.66 m | 4.02 m | 3.66 m x 4.02 m |
Second Level | Bathroom | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
Second Level | Primary Bedroom | 4.69 m | 5.18 m | 4.69 m x 5.18 m |
Main Level | Den | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bathroom | 1.83 m | 1.19 m | 1.83 m x 1.19 m |
Main Level | Kitchen | 4.69 m | 3.47 m | 4.69 m x 3.47 m |
Main Level | Eating Area | 4.63 m | 3.66 m | 4.63 m x 3.66 m |
Main Level | Great Room | 5.94 m | 4.27 m | 5.94 m x 4.27 m |
Sewer | Installed |
Contact us for more information